Domestic | 2,500 |
Retail shops more than 10m3 | 3,500 |
Bar/Restaurants more than 15m3 | 6,000 |
Hotel class “A” and “B” less than 150m3 | 12,000 |
Hotel class “C” and “D” more than 150m3 | 20,000 |
Hospitals more than 150m3 | 20,000 |
Health Centers less than 150m3 | 12,000 |
Schools and other institutions more than 200m3 | 20,000 |
Schools less than 200m3 | 10,000 |
Minor construction sites more than 200m3 | 15,000 |
Major construction sites more than 300m3 | 50,000 |
Light industries less than 200m3 | 30,000 |
Medium industries between 200m3 and 300m3 | 50,000 |
Heavy industries more than 300m3 | 100,000 |
Water kiosks | 5,000 |
Other charges | |
New water connection fee | 2,500 |
Reconnection fee – at meter point | 1,000 |
Reconnection fee – at mains | 5,000 and double deposit |
Illegal connections – Commercial, industry, construction (fraud) | 100,000 plus estimated consumption during the period of the illegality |
Illegal connection (fraud) – Domestic | 30,000 plus estimated consumption during the period of the illegality |
Tanker – 8,000, 16,000 liters | 2,500, 5,000 respectively per tanker within WSP area for all consumers |
Replacement of stolen or damaged meters | 100% of the market cost of the meter |
Meter testing on request | 500 |
Leak detection services | 1,000 |
Domestic/Residential
Commercial/Industrial/Government
Schools
Water Kiosks
Miscallaneous Charges
Standing Charge Per Month
Water Deposit